Summary of the Electricity Situation in the Major Developing Countries at the end of 2005

Country Population (106 Person) Installed Capacity (103M) Net Electricity Generation (109 kWh) Import (109kwh) Export (109kwh) Per Capita Capacity (W) Per Capita Net Generation (kWh) Annoual Growgh of Per Capita Generation (%)
China 1306 442 2372 5.0 11.2 339 1816 13.4
India 1094 139 662 1.8 0.1 126 605 2.2
Brazil 186 91 396 39.2 0.2 487 2130 2.9
South Korea 49 62 366 0.0 0.0 1280 7535 5.7
Mexico 106 52 222 0.5 1.6 489 2094 -9.3
Iran 68 41 171 0.7 2.8 604 2513 8.7
Turkey 70 37 154 0.6 1.8 528 2212 6.4
Saudi Arabia 26 31 166 0.0 0.0 1155 6273 4.2
Indonesia 229 23 120 0.0 0.0 101 526 11.3
Thailand 64 26 125 4.4 0.6 403 1941 1.6
Pakistan 159 19 90 0.0 0.0 122 565 12.2
Egypt 78 19 103 0.2 0.9 238 1321 9.6
Souce:www.eia,doe.gov