A Glance at the Statistics of the Global Electricity (2005)

Description Inatalled Capacity (1000 MW) Net Electricity Generation Electricity Consumption Population (106 Person) Net per Capita Electricity Generation (kWh) Net per Capita Electricity Consumption (kWh)
Thermal Plants Nuclear Plants Other Plants Total (106 kWh)
1 E.Europe 238.1 38.6 69 345.7 1327.3 1138.9 285.7 4646 3986
2 Europe 455.3 137.5 211.0 803.8 3494.7 3235.6 589.3 5930 5491
3 N. America 831.4 114.2 184.0 1129.6 4895.0 4540.0 434.9 11255 10439
4 Asia & Oceania 849.0 79.1 222.0 1150.1 5589.1 5075.0 3609.0 1549 1406
5 S&C. Amrica 80.2 3.0 132.0 215.2 908.7 762.3 448.2 2027 1701
6 Africa 82.8 1.8 22.0 106.6 533.2 474.4 894.4 596 530
7 Middel East 115.6 0 7.0 122.6 602.7 520.4 183.3 3288 2839

World

2652.4 374.2 847.0 3873.6 17350.7 15746.6 6444.8 2692 2443
Iran 34.9 0 6.1 41.0 170.6 132.9 67.9 2513 1957
Iran's Worldwide Share 1.3 0 0.7 2.0 1.0 0.8 1.1
source:www.eia.doe.gov